DVV Clarification History
Extended ID | Deviation Details and HEI Response | Attached Documents | Supporting Document |
---|---|---|---|
1.1 | Number of students year wise during the last five years
HEI Input : Attached Documents : |
View | View |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count):
HEI Input : 21 Attached Documents : |
View | View |
2.2 | Number of teaching staff / full time teachers year wise during the last five years
HEI Input : DVV suggested Input : HEI clarification Input : |
View | View |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs)
HEI Input : |
View | View |
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years
HEI Input : 3 Attached Documents : |
View | View |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in subject related Certificate/ Add-on/Value added programs year wise during last fiveHEI Input : 2021-22 : 30 2020-21 : 00 2019-20 : 00 2018-19 : 14 2017-18 : 25DVV suggested Input : 2021-22 : 30 2020-21 : 00 2019-20 : 15 2018-19 : 00 2017-18 : 25HEI clarification Input : 2021-22 : 30 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 25Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internshipsHEI Input : 92DVV suggested Input : 88HEI clarification Input : 91Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No)
HEI Input : Yes Attached Documents : |
View | View |
2.1.1 | Enrolment percentage 2.1.1.1. Number of students admitted year wise during last five yearsHEI Input : 2021-22 : 105 2020-21 : 119 2019-20 : 154 2018-19 : 137 2017-18 : 1612.1.1.2. Number of sanctioned seats year wise during last five yearsHEI Input : 2021-22 : 500 2020-21 : 500 2019-20 : 500 2018-19 : 500 2017-18 : 500Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) 2.1.2.1. Number of actual students admitted from the reserved categories year – wise during the last five yearsHEI Input : 2021-22 : 105 2020-21 : 119 2019-20 : 154 2018-19 : 137 2017-18 : 161DVV suggested Input : 2021-22 2020-21 2019-20 |
View | View |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year)Attached Documents : |
View | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of Sanctioned posts / required positions for teaching staff/ full time teachers year wise during the last five years:HEI Input : 2021-22 : 24 2020-21 : 24 2019-20 : 24 2018-19 : 24 2017-18 : 24Attached Documents : 1.Upload supporting document |
View | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five yearsHEI Input : 2021-22 : 5 2020-21 : 5 2019-20 : 5 2018-19 : 5 2017-18 : 5Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
2.6.2 | Pass percentage of Students during last five years 2.6.2.1. Number of final year students who passed the university examination year wise during the last five yearsHEI Input : 2021-22 : 109 2020-21 : 91 2019-20 : 132 2018-19 : 95 2017-18 : 822.6.2.2. Number of final year students who appeared for the university examination year-wise during the last five yearsHEI Input : 2021-22 : 111 2020-21 : 92 2019-20 : 136 2018-19 : 102 2017-18 : 112Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects , endowments, Chairs in the institution during the last five years (INR in Lakhs)HEI Input : 2021-22 : 00 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five yearsHEI Input : 2021-22 : 3 2020-21 : 3 2019-20 : 00 2018-19 : 00 2017-18 : 1Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five yearsHEI Input : 2021-22 : 6 2020-21 : 6 2019-20 : 5 2018-19 : 7 2017-18 : 1DVV suggested Input : 2021-22 : 0 2020-21 : 0 2019-20 : 0 2018-19 : 0 2017-18 : 0HEI clarification Input : 2021-22 : 3 2020-21 : 1 2019-20 : 1 2018-19 : 1 2017-18 : 0Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five yearsHEI Input : 2021-22 : 00 2020-21 : 3 2019-20 : 10 2018-19 : 5 2017-18 : 4Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., year wise during the last five yearsHEI Input : 2021-22 : 6 2020-21 : 17 2019-20 : 35 2018-19 : 33 2017-18 : 29DVV suggested Input : 2021-22 : 08 2020-21 : 0 2019-20 : 16 2018-19 : 16 2017-18 : 06HEI clarification Input : 2021-22 : 08 2020-21 : 00 2019-20 : 16 2018-19 : 16 2017-18 : 6Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years.
HEI Input :12 Attached Documents : |
View | View |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1. Expenditure for infrastructure augmentation, excluding salary during the last five years (INR in lakhs)HEI Input : 2021-22 : 1.91 2020-21 : 1.14 2019-20 : 1.32 2018-19 : 1.49 2017-18 : 1.5Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year:HEI Input :6Attached Documents : 1.Upload supporting document |
View | View |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) : 2021-22 : 0.96 2020-21 : 0.094 2019-20 : 1.61 2018-19 : 2.15 2017-18 : 1.62 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years 2021-22 : 34 2020-21 : 182 2019-20 : 328 2018-19 : 317 2017-18 : 364 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills HEI Input : B. 3 of the above |
View | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years HEI Input : 2021-22 : 50 2020-21 : 51 2019-20 : 129 2018-19 : 35 2017-18 : 00 DVV suggested Input: 2021-22 : 50 2020-21 : 51 2019-20 : 129 2018-19 : 0 2017-18 : 35 Change Input (Optional) : 2021-22 : 50 2020-21 : 51 2019-20 : 00 2018-19 : 00 2017-18 : 00 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committeesHEI Input : B. Any 3 of the aboveDVV suggested Input : E. None of the aboveChange Input (Optional): E. None of the above D. Any 1 of the above C. Any 2 of the above B. Any 3 of the above A. All of the above Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years HEI Input : 2021-22 : 8 2020-21 : 8 2019-20 : 16 2018-19 : 10 2017-18 : 15 5.2.1.2. Number of outgoing students year wise during the last five years HEI Input: 2021-22 : 109 2020-21 : 91 2019-20 : 132 2018-19 : 95 2017-18 : 82 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) 5.2.2.1. Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) year wise during last five years HEI Input : 2021-22 : 00 2020-21 : 02 2019-20 : 00 2018-19 : 00 2017-18 : 01 DVV suggested Input: 2021-22 : 01 2020-21 : 00 2019-20 : 01 2018-19 : 00 2017-18 : 00 Change Input (Optional) : 2021-22 : 00 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00 5.2.2.2. Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years HEI Input : 2021-22 : 05 2020-21 : 05 2019-20 : 05 2018-19 : 05 2017-18 : 05 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years HEI Input : 2021-22 : 02 2020-21 : 00 2019-20 : 02 2018-19 : 00 2017-18 : 00 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years HEI Input : 2021-22 : 29 2020-21 : 00 2019-20 : 30 2018-19 : 31 2017-18 : 29 DVV suggested Input: 2021-22 : 04 2020-21 : 00 2019-20 : 00 2018-19 : 02 2017-18 : 01 Change Input (Optional) : 2021-22 : 00 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
6.2.2 | Implementation of e-governance in areas of operation 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination HEI Input : A. All of the above Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years HEI Input : 2021-22 : 00 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years HEI Input : 2021-22 : 13 2020-21 : 11 2019-20 : 05 2018-19 : 1 2017-18 : 10 DVV suggested Input: 2021-22 : 21 2020-21 : 11 2019-20 : 05 2018-19 : 01 2017-18 : 13 Change Input (Optional) : 2021-22 : 00 2020-21 : 11 2019-20 : 05 2018-19 : 01 2017-18 : 00 6.3.3.2. Number of non-teaching staff year wise during the last five years HEI Input : 2021-22 : 03 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 03 DVV suggested Input: 2021-22 : 04 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00 Change Input (Optional) : 2021-22 : 00 2020-21 : 00 2019-20 : 00 2018-19 : 00 2017-18 : 00 Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
6.5.2 | Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2.Collaborative quality initiatives with other institution(s)/ membership of international networks 3.Participation in NIRF 4.any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc HEI Input : C. Any 2 of the above Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
7.1.2 | The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste 3.Water conservation 4.Green campus initiatives 5.Disabled-friendly, barrier free environment HEI Input : B. 3 of the above Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1.Green audit / Environment audit 2.Energy audit 3.Clean and green campus initiatives 4.Beyond the campus environmental promotion activities HEI Input : A. All of the above DVV suggested Input : C. Any 2 of the above Change Input (Optional): E. None of the above D. Any 1 of the above C. Any 2 of the above B. Any 3 of the above A. All of the above Attached Documents : 1.Upload supporting document 2.Institutional data in the prescribed format |
View | View |
We’re Waiting To Help You
Get in touch with us today and let’s start transforming your question.