Student Support
Sl.No | Year | 5.2.1 Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years | 5.2.1.2 Number of outgoing students year wise during the last five years | 5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) Response: 12 5.2.2.1 Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) year wise during last five years |
---|---|---|---|---|
1 | 2017-18 | View | View | View |
2 | 2018-19 | View | View | View |
3 | 2019-20 | View | View | View |
4 | 2020-21 | View | View | View |
5 | 2021-22 | View | View | View |

We’re Waiting To Help You
Get in touch with us today and let’s start transforming your question.