Institutional Values and Social Responsibilities
Sl.No | Year | 7.1.1 Measures initiated by the Institution for the promotion of gender equity and institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the Year |
---|---|---|
1 | 2017-18 | View |
2 | 2018-19 | View |
3 | 2019-20 | View |
4 | 2020-21 | View |
5 | 2021-22 | View |
Sl.No | 7.1 Institutional Values and Social Responsibilities | Report |
---|---|---|
1 | 7.1.2 The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste 3.Water conservation 4.Green campus initiatives 5.Disabled-friendly, barrier free environment Response: B. 3 of the above | View |
Sl.No | 7.1 Institutional Values and Social Responsibilities | Report |
---|---|---|
1 | 7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | View |
Sl.No | 7.1 Institutional Values and Social Responsibilities | Report |
---|---|---|
1 | 7.1.4 Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) Response: | View |
We’re Waiting To Help You
Get in touch with us today and let’s start transforming your question.