Student Performance and Learning Outcomes
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by theinstitution are stated and displayed on website and attainment of POs and COs are evaluated
Programmed offered by the institution. | Bachelor of Arts / Bachelor of Commerce |
---|
Sl.No | Year | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses | Subjects/Courses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Kannada | English | Hindi | Urdu | History | Sociology | Economics | Political science | Rural Development | Commerce | Computer Science | View |
2 | 2018-19 -2020-21 | Kannada | English | Hindi | Urdu | History | Sociology | Economics | Political science | Rural Development | Commerce | Computer Science | View |
3 | 2021-22 -2022-23 | Kannada | English | Hindi | Urdu | History | Sociology | Economics | Political science | Rural Development | Commerce | Computer Science | View |
2.6.2 Pass percentage of Students during last five years Response: 92.04
2.6.2.1 Number of final year students who passed the university examination year wise during the last five years
Sl.No | Year | 2.6.2.2 Number of final year students who appeared for the university examination year-wise during the last five years | 2.6.2.1 Number of final year students who passed the university examination year wise during the last five years |
---|---|---|---|
1 | 2017-18 | View | View |
2 | 2018-19 | View | View |
3 | 2019-20 | View | View |
4 | 2020-21 | View | View |
5 | 2021-22 | View | View |

We’re Waiting To Help You
Get in touch with us today and let’s start transforming your question.