Innovation Ecosystem
>
Sl.No | Year | 3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.2 Number of workshops/seminars/conferences including on Research Methodology, IntellectualProperty Rights (IPR) and entrepreneurship conducted during the last five yearsResponse: 7 | 3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years Response: 1.05 | 3.3.2.1 Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years |
---|---|---|---|---|---|
1 | 2017-18 | View | View | View | View |
2 | 2018-19 | View | View | View | View |
3 | 2019-20 | View | View | View | View |
4 | 2020-21 | View | View | View | View |
5 | 2021-22 | View | View | View | View |
We’re Waiting To Help You
Get in touch with us today and let’s start transforming your question.